Use these charts as a guide. If you are between sizes, message us on WhatsApp for advice.
Cricket Bat Sizes
| Bat size | Player height | Typical age |
|---|
| Size 4 | 4’3″ – 4’6″ | 9-10 |
| Size 5 | 4’6″ – 4’9″ | 10-11 |
| Size 6 | 4’9″ – 5’0″ | 11-13 |
| Harrow | 5’0″ – 5’3″ | 13-15 |
| SH (Short Handle) | 5’3″ – 6’2″ | Adult |
| LH (Long Handle) | Over 6’2″ | Adult |
Cricket Shoe Sizes
| UK | EU | Foot length (cm) |
|---|
| 2 | 34 | 21.0 |
| 3 | 35.5 | 21.8 |
| 4 | 37 | 22.6 |
| 5 | 38 | 23.5 |
| 7 | 41 | 25.4 |
| 8 | 42 | 26.2 |
| 9 | 43 | 27.1 |
| 10 | 44.5 | 27.9 |
| 11 | 46 | 28.8 |
Helmet Sizes
| Size | Head circumference (cm) |
|---|
| Small | 53-55 |
| Medium | 56-58 |
| Large | 59-61 |
Check these measurements against the actual products AIN Sports stocks before launch.